ISIN: GB00BM8HZD43
Issuer Name: VERICI DX PLC
UK or Non-UK Issuer: UK
An acquisition or disposal of voting rights
Harwood Capital Management (Gibraltar) Limited
Gibraltar
Gibraltar
Name | City of registered office | Country of registered office |
Harwood Capital LLP | London | United Kingdom |
Name | City of registered office | Country of registered office |
Oryx International Growth Fund Limited | St Peter Port | Guernsey |
North Atlantic Smaller Companies Investment Trust plc | London | United Kingdom |
Harwood Capital LLP | London | United Kingdom |
16-Dec-2021
17-Dec-2021
. | % of voting rights attached to shares (total of 8.A) | % of voting rights through financial instruments (total of 8.B 1 + 8.B 2) | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer |
Resulting situation on the date on which threshold was crossed or reached | 20.010000 | 0.000000 | 20.010000 | 28368572 |
Position of previous notification (if applicable) |
Class/Type of shares ISIN code(if possible) | Number of direct voting rights (DTR5.1) | Number of indirect voting rights (DTR5.2.1) | % of direct voting rights (DTR5.1) | % of indirect voting rights (DTR5.2.1) |
GB00BM8HZD43 | 5500000 | 3.880000 | ||
GB00BM8HZD43 | 16500000 | 11.640000 | ||
GB00BM8HZD43 | 6368572 | 4.490000 | ||
Sub Total 8.A | 28368572 | 20.010000% |
Type of financial instrument | Expiration date | Exercise/conversion period | Number of voting rights that may be acquired if the instrument is exercised/converted | % of voting rights |
Sub Total 8.B1 |
Type of financial instrument | Expiration date | Exercise/conversion period | Physical or cash settlement | Number of voting rights | % of voting rights |
Sub Total 8.B2 |
Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entities (please add additional rows as necessary)
Ultimate controlling person | Name of controlled undertaking | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
Christopher Harwood Bernard Mills | Oryx International Growth Fund Limited | 3.880000 | ||
Christopher Harwood Bernard Mills | North Atlantic Smaller Companies Investment Trust plc | 11.640000 | ||
Christopher Harwood Bernard Mills | Harwood Capital LLP | 4.490000 |
Name of the proxy holder
-
The number and % of voting rights held
-
The date until which the voting rights will be held
-
-
17-Dec-2021
London Stock Exchange
Sara Barrington, CEO
Julian Baines, Chairman
www.patientjourney.vericidx.com
Via Walbrook PR
N+1 Singer (Nominated Adviser & Broker)
Aubrey Powell / Kailey Aliyar / Tom Salvesen
Tel: 020 7496 3000
Walbrook PR Limited
Paul McManus / Sam Allen
Tel: 020 7933 8780 or [email protected]
Mob: 07980 541 893 / 07748 651 727